|
|
|
|
The Villages - Lopez Lane 1302Spanish Springs Square
Summary
Type |
House |
Bedrooms |
2 |
Bathrooms |
2 |
Guests |
4 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
0 |
Beautiful pool home with heated hot tub (pool is not heated) enclosed in a large birdcage located in The Village of Rio Grande. Cul-de-sac lot with an amazing large back yard and beautiful view from the pool area and the back patio. This pet friendly home comes furnished with all you'll need to enjoy your vacation in The Villages, FL.
*A golf cart is not included.
With tile throughout the kitchen and dining room the kitchen provides stainless steel appliances and everything you will need to prepare your meals at home including a Keurig Coffee Maker for your morning! The dining room table seats 4 comfortably and gives a spectacular view of the back yard patio and pool area's. The living room provides ample seating as you enjoy your night in watching TV.
The master bedroom has a king size bed, TV with cable hookup and plenty of dresser space. The en-suite bathroom provides a walk in shower, closet, ample counter space and a private restroom area. The 2nd bedroom has a queen size bed and closet space.
Stepping out onto the back patio area, you'll truly enjoy this amazing view! Pool area provides ample seating, BBQ Grill, and a hot tub!
The Villages, FL has all the activities you could dream of. With the Guest Village Resident ID* you can have access to executive/championship golf courses. Golf in The Villages, FL is tailored to all levels of play.
You may also enjoy any of the recreation centers and Olympic sized swimming pools. Recreation Centers offer outdoor activities and more than 500 indoor events. Must have resident pass or guest pass*
So pack your bags and prepare yourself for the time of your life by renting with White Pelican Realty and White Pelican Vacation Rentals in The Villages, FL where "WE MAKE PEOPLE HAPPY!"
^Basic Cable is required in all our properties. DVR or additional channels are not required.
*Guest Resident ID not included in rent cost or fees and must be purchased separately upon Arrival. Payment of $50 for 2 cards will be due to The Villages, FL Sales and Information Center.
Amenities
Location
For the perfect combination of luxury and comfort, include one of White Pelican Realty’ vacation rentals in your Florida vacation plans. The lakes and parks located within just a short drive are perfect examples of all that Florida entails. Filled with beautiful, eye-catching wildlife and friendly locals, The Villages community is a haven for sunshiny bliss. Nearby lakes draw fishers, boaters, and other outdoor enthusiasts while providing a serene peaceful venue for a quiet family picnic or memorable family photographs.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 7.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| BP | Apr 10, 2021 | Apr 10, 2021 | 170.00 |
| BP | Apr 11, 2021 | Apr 11, 2021 | 163.00 |
| BP | Apr 12, 2021 | Apr 12, 2021 | 158.00 |
| BP | Apr 13, 2021 | Apr 13, 2021 | 153.00 |
| BP | Apr 14, 2021 | Apr 14, 2021 | 148.00 |
| BP | Apr 15, 2021 | Apr 15, 2021 | 152.00 |
| BP | Apr 16, 2021 | Apr 16, 2021 | 164.00 |
| BP | Apr 17, 2021 | Apr 17, 2021 | 166.00 |
| BP | Apr 18, 2021 | Apr 18, 2021 | 155.00 |
| BP | Apr 19, 2021 | Apr 19, 2021 | 151.00 |
| BP | Apr 20, 2021 | Apr 20, 2021 | 142.00 |
| BP | Apr 21, 2021 | Apr 22, 2021 | 140.00 |
| BP | Apr 23, 2021 | Apr 23, 2021 | 183.00 |
| BP | Apr 24, 2021 | Apr 24, 2021 | 190.00 |
| BP | Apr 25, 2021 | Apr 25, 2021 | 171.00 |
| BP | Apr 26, 2021 | Apr 26, 2021 | 167.00 |
| BP | Apr 27, 2021 | Apr 27, 2021 | 151.00 |
| BP | Apr 28, 2021 | Apr 28, 2021 | 143.00 |
| BP | Apr 29, 2021 | Apr 29, 2021 | 140.00 |
| BP | Apr 30, 2021 | Apr 30, 2021 | 151.00 |
| BP | May 01, 2021 | May 01, 2021 | 152.00 |
| BP | May 02, 2021 | May 06, 2021 | 140.00 |
| BP | May 07, 2021 | May 07, 2021 | 144.00 |
| BP | May 08, 2021 | May 08, 2021 | 146.00 |
| BP | May 09, 2021 | May 27, 2021 | 140.00 |
| BP | May 28, 2021 | May 29, 2021 | 153.00 |
| BP | May 30, 2021 | May 30, 2021 | 144.00 |
| BP | May 31, 2021 | Jun 01, 2021 | 140.00 |
| BP | Jun 02, 2021 | Jun 02, 2021 | 153.00 |
| BP | Jun 03, 2021 | Jun 03, 2021 | 158.00 |
| BP | Jun 04, 2021 | Jun 05, 2021 | 167.00 |
| BP | Jun 06, 2021 | Jun 06, 2021 | 159.00 |
| BP | Jun 07, 2021 | Jun 07, 2021 | 154.00 |
| BP | Jun 08, 2021 | Jun 09, 2021 | 158.00 |
| BP | Jun 10, 2021 | Jun 15, 2021 | 140.00 |
| BP | Jun 16, 2021 | Jun 16, 2021 | 142.00 |
| BP | Jun 17, 2021 | Jun 17, 2021 | 153.00 |
| BP | Jun 18, 2021 | Jun 18, 2021 | 149.00 |
| BP | Jun 19, 2021 | Jun 19, 2021 | 159.00 |
| BP | Jun 20, 2021 | Jun 20, 2021 | 154.00 |
| BP | Jun 21, 2021 | Jun 21, 2021 | 149.00 |
| BP | Jun 22, 2021 | Jun 22, 2021 | 147.00 |
| BP | Jun 23, 2021 | Jun 24, 2021 | 144.00 |
| BP | Jun 25, 2021 | Jun 25, 2021 | 150.00 |
| BP | Jun 26, 2021 | Jun 30, 2021 | 140.00 |
| BP | Jul 01, 2021 | Jul 01, 2021 | 143.00 |
| BP | Jul 02, 2021 | Jul 03, 2021 | 144.00 |
| BP | Jul 04, 2021 | Jul 04, 2021 | 141.00 |
| BP | Jul 05, 2021 | Jul 08, 2021 | 140.00 |
| BP | Jul 09, 2021 | Jul 09, 2021 | 142.00 |
| BP | Jul 10, 2021 | Jul 10, 2021 | 141.00 |
| BP | Jul 11, 2021 | Jul 15, 2021 | 140.00 |
| BP | Jul 16, 2021 | Jul 16, 2021 | 144.00 |
| BP | Jul 17, 2021 | Sep 02, 2021 | 140.00 |
| BP | Sep 03, 2021 | Sep 03, 2021 | 149.00 |
| BP | Sep 04, 2021 | Sep 04, 2021 | 151.00 |
| BP | Sep 05, 2021 | Sep 05, 2021 | 143.00 |
| BP | Sep 06, 2021 | Sep 06, 2021 | 141.00 |
| BP | Sep 07, 2021 | Sep 16, 2021 | 140.00 |
| BP | Sep 17, 2021 | Sep 17, 2021 | 145.00 |
| BP | Sep 18, 2021 | Sep 18, 2021 | 143.00 |
| BP | Sep 19, 2021 | Sep 21, 2021 | 140.00 |
| BP | Sep 22, 2021 | Sep 22, 2021 | 143.00 |
| BP | Sep 23, 2021 | Sep 23, 2021 | 146.00 |
| BP | Sep 24, 2021 | Sep 24, 2021 | 149.00 |
| BP | Sep 25, 2021 | Sep 25, 2021 | 166.00 |
| BP | Sep 26, 2021 | Sep 26, 2021 | 160.00 |
| BP | Sep 27, 2021 | Sep 27, 2021 | 150.00 |
| BP | Sep 28, 2021 | Oct 06, 2021 | 140.00 |
| BP | Oct 07, 2021 | Oct 07, 2021 | 141.00 |
| BP | Oct 08, 2021 | Oct 09, 2021 | 147.00 |
| BP | Oct 10, 2021 | Oct 14, 2021 | 140.00 |
| BP | Oct 15, 2021 | Oct 15, 2021 | 154.00 |
| BP | Oct 16, 2021 | Oct 16, 2021 | 173.00 |
| BP | Oct 17, 2021 | Oct 17, 2021 | 164.00 |
| BP | Oct 18, 2021 | Oct 18, 2021 | 155.00 |
| BP | Oct 19, 2021 | Oct 20, 2021 | 140.00 |
| BP | Oct 21, 2021 | Oct 21, 2021 | 143.00 |
| BP | Oct 22, 2021 | Oct 22, 2021 | 146.00 |
| BP | Oct 23, 2021 | Oct 23, 2021 | 145.00 |
| BP | Oct 24, 2021 | Oct 28, 2021 | 140.00 |
| BP | Oct 29, 2021 | Oct 29, 2021 | 147.00 |
| BP | Oct 30, 2021 | Oct 30, 2021 | 149.00 |
| BP | Oct 31, 2021 | Nov 02, 2021 | 140.00 |
| BP | Nov 03, 2021 | Nov 03, 2021 | 147.00 |
| BP | Nov 04, 2021 | Nov 04, 2021 | 152.00 |
| BP | Nov 05, 2021 | Nov 05, 2021 | 163.00 |
| BP | Nov 06, 2021 | Nov 06, 2021 | 177.00 |
| BP | Nov 07, 2021 | Nov 07, 2021 | 181.00 |
| BP | Nov 08, 2021 | Nov 08, 2021 | 185.00 |
| BP | Nov 09, 2021 | Nov 09, 2021 | 157.00 |
| BP | Nov 10, 2021 | Nov 10, 2021 | 166.00 |
| BP | Nov 11, 2021 | Nov 11, 2021 | 163.00 |
| BP | Nov 12, 2021 | Nov 12, 2021 | 196.00 |
| BP | Nov 13, 2021 | Nov 13, 2021 | 171.00 |
| BP | Nov 14, 2021 | Nov 20, 2021 | 140.00 |
| BP | Nov 21, 2021 | Nov 21, 2021 | 161.00 |
| BP | Nov 22, 2021 | Nov 22, 2021 | 173.00 |
| BP | Nov 23, 2021 | Nov 23, 2021 | 176.00 |
| BP | Nov 24, 2021 | Nov 24, 2021 | 162.00 |
| BP | Nov 25, 2021 | Nov 25, 2021 | 166.00 |
| BP | Nov 26, 2021 | Nov 26, 2021 | 168.00 |
| BP | Nov 27, 2021 | Nov 27, 2021 | 166.00 |
| BP | Nov 28, 2021 | Nov 28, 2021 | 163.00 |
| BP | Nov 29, 2021 | Dec 01, 2021 | 140.00 |
| BP | Dec 02, 2021 | Dec 02, 2021 | 144.00 |
| BP | Dec 03, 2021 | Dec 03, 2021 | 151.00 |
| BP | Dec 04, 2021 | Dec 04, 2021 | 177.00 |
| BP | Dec 05, 2021 | Dec 05, 2021 | 154.00 |
| BP | Dec 06, 2021 | Dec 06, 2021 | 140.00 |
| BP | Dec 07, 2021 | Dec 07, 2021 | 153.00 |
| BP | Dec 08, 2021 | Dec 08, 2021 | 145.00 |
| BP | Dec 09, 2021 | Dec 09, 2021 | 140.00 |
| BP | Dec 10, 2021 | Dec 10, 2021 | 143.00 |
| BP | Dec 11, 2021 | Dec 11, 2021 | 144.00 |
| BP | Dec 12, 2021 | Dec 12, 2021 | 143.00 |
| BP | Dec 13, 2021 | Dec 15, 2021 | 140.00 |
| BP | Dec 16, 2021 | Dec 16, 2021 | 143.00 |
| BP | Dec 17, 2021 | Dec 17, 2021 | 149.00 |
| BP | Dec 18, 2021 | Dec 18, 2021 | 151.00 |
| BP | Dec 19, 2021 | Dec 19, 2021 | 149.00 |
| BP | Dec 20, 2021 | Dec 22, 2021 | 167.00 |
| BP | Dec 23, 2021 | Dec 23, 2021 | 172.00 |
| BP | Dec 24, 2021 | Dec 24, 2021 | 182.00 |
| BP | Dec 25, 2021 | Dec 25, 2021 | 180.00 |
| BP | Dec 26, 2021 | Dec 26, 2021 | 178.00 |
| BP | Dec 27, 2021 | Dec 27, 2021 | 175.00 |
| BP | Dec 28, 2021 | Dec 28, 2021 | 176.00 |
| BP | Dec 29, 2021 | Dec 29, 2021 | 202.00 |
| BP | Dec 30, 2021 | Dec 30, 2021 | 192.00 |
| BP | Dec 31, 2021 | Dec 31, 2021 | 211.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| BP | Jan 01, 2022 | Jan 01, 2022 | 202.00 |
| BP | Jan 02, 2022 | Jan 02, 2022 | 190.00 |
| BP | Jan 03, 2022 | Jan 03, 2022 | 179.00 |
| BP | Jan 04, 2022 | Jan 04, 2022 | 160.00 |
| BP | Jan 05, 2022 | Jan 05, 2022 | 166.00 |
| BP | Jan 06, 2022 | Jan 06, 2022 | 160.00 |
| BP | Jan 07, 2022 | Jan 07, 2022 | 213.00 |
| BP | Jan 08, 2022 | Jan 08, 2022 | 165.00 |
| BP | Jan 09, 2022 | Jan 09, 2022 | 164.00 |
| BP | Jan 10, 2022 | Jan 10, 2022 | 178.00 |
| BP | Jan 11, 2022 | Jan 12, 2022 | 185.00 |
| BP | Jan 13, 2022 | Jan 13, 2022 | 176.00 |
| BP | Jan 14, 2022 | Jan 14, 2022 | 174.00 |
| BP | Jan 15, 2022 | Jan 15, 2022 | 188.00 |
| BP | Jan 16, 2022 | Jan 16, 2022 | 185.00 |
| BP | Jan 17, 2022 | Jan 17, 2022 | 186.00 |
| BP | Jan 18, 2022 | Jan 18, 2022 | 173.00 |
| BP | Jan 19, 2022 | Jan 19, 2022 | 175.00 |
| BP | Jan 20, 2022 | Jan 21, 2022 | 177.00 |
| BP | Jan 22, 2022 | Jan 22, 2022 | 178.00 |
| BP | Jan 23, 2022 | Jan 23, 2022 | 175.00 |
| BP | Jan 24, 2022 | Jan 25, 2022 | 174.00 |
| BP | Jan 26, 2022 | Jan 26, 2022 | 176.00 |
| BP | Jan 27, 2022 | Jan 27, 2022 | 178.00 |
| BP | Jan 28, 2022 | Jan 28, 2022 | 179.00 |
| BP | Jan 29, 2022 | Jan 29, 2022 | 180.00 |
| BP | Jan 30, 2022 | Jan 31, 2022 | 176.00 |
| BP | Feb 01, 2022 | Feb 01, 2022 | 175.00 |
| BP | Feb 02, 2022 | Feb 02, 2022 | 177.00 |
| BP | Feb 03, 2022 | Feb 03, 2022 | 179.00 |
| BP | Feb 04, 2022 | Feb 05, 2022 | 182.00 |
| BP | Feb 06, 2022 | Feb 06, 2022 | 178.00 |
| BP | Feb 07, 2022 | Feb 07, 2022 | 176.00 |
| BP | Feb 08, 2022 | Feb 08, 2022 | 177.00 |
| BP | Feb 09, 2022 | Feb 09, 2022 | 178.00 |
| BP | Feb 10, 2022 | Feb 10, 2022 | 181.00 |
| BP | Feb 11, 2022 | Feb 11, 2022 | 184.00 |
| BP | Feb 12, 2022 | Feb 12, 2022 | 185.00 |
| BP | Feb 13, 2022 | Feb 13, 2022 | 180.00 |
| BP | Feb 14, 2022 | Feb 14, 2022 | 178.00 |
| BP | Feb 15, 2022 | Feb 15, 2022 | 207.00 |
| BP | Feb 16, 2022 | Feb 16, 2022 | 208.00 |
| BP | Feb 17, 2022 | Feb 17, 2022 | 210.00 |
| BP | Feb 18, 2022 | Feb 18, 2022 | 215.00 |
| BP | Feb 19, 2022 | Feb 19, 2022 | 186.00 |
| BP | Feb 20, 2022 | Feb 20, 2022 | 180.00 |
| BP | Feb 21, 2022 | Feb 21, 2022 | 179.00 |
| BP | Feb 22, 2022 | Feb 22, 2022 | 180.00 |
| BP | Feb 23, 2022 | Feb 24, 2022 | 181.00 |
| BP | Feb 25, 2022 | Feb 26, 2022 | 187.00 |
| BP | Feb 27, 2022 | Feb 27, 2022 | 179.00 |
| BP | Feb 28, 2022 | Feb 28, 2022 | 161.00 |
| BP | Mar 01, 2022 | Mar 01, 2022 | 230.00 |
| BP | Mar 02, 2022 | Mar 02, 2022 | 181.00 |
| BP | Mar 03, 2022 | Mar 03, 2022 | 180.00 |
| BP | Mar 04, 2022 | Mar 04, 2022 | 186.00 |
| BP | Mar 05, 2022 | Mar 05, 2022 | 187.00 |
| BP | Mar 06, 2022 | Mar 06, 2022 | 177.00 |
| BP | Mar 07, 2022 | Mar 08, 2022 | 178.00 |
| BP | Mar 09, 2022 | Mar 09, 2022 | 180.00 |
| BP | Mar 10, 2022 | Mar 10, 2022 | 178.00 |
| BP | Mar 11, 2022 | Mar 12, 2022 | 185.00 |
| BP | Mar 13, 2022 | Mar 15, 2022 | 176.00 |
| BP | Mar 16, 2022 | Mar 16, 2022 | 178.00 |
| BP | Mar 17, 2022 | Mar 17, 2022 | 212.00 |
| BP | Mar 18, 2022 | Mar 18, 2022 | 191.00 |
| BP | Mar 19, 2022 | Mar 19, 2022 | 181.00 |
| BP | Mar 20, 2022 | Mar 20, 2022 | 174.00 |
| BP | Mar 21, 2022 | Mar 21, 2022 | 181.00 |
| BP | Mar 22, 2022 | Mar 22, 2022 | 183.00 |
| BP | Mar 23, 2022 | Mar 23, 2022 | 187.00 |
| BP | Mar 24, 2022 | Mar 24, 2022 | 176.00 |
| BP | Mar 25, 2022 | Mar 25, 2022 | 208.00 |
| BP | Mar 26, 2022 | Mar 26, 2022 | 176.00 |
| BP | Mar 27, 2022 | Mar 27, 2022 | 183.00 |
| BP | Mar 28, 2022 | Mar 29, 2022 | 194.00 |
| BP | Mar 30, 2022 | Mar 30, 2022 | 197.00 |
| BP | Mar 31, 2022 | Mar 31, 2022 | 174.00 |
| BP | Apr 01, 2022 | Apr 01, 2022 | 174.00 |
| BP | Apr 02, 2022 | Apr 02, 2022 | 217.00 |
| BP | Apr 03, 2022 | Apr 03, 2022 | 173.00 |
| BP | Apr 04, 2022 | Apr 04, 2022 | 161.00 |
| BP | Apr 05, 2022 | Apr 05, 2022 | 162.00 |
| BP | Apr 06, 2022 | Apr 06, 2022 | 167.00 |
| BP | Apr 07, 2022 | Apr 07, 2022 | 169.00 |
| BP | Apr 08, 2022 | Apr 08, 2022 | 168.00 |
| BP | Apr 09, 2022 | Apr 09, 2022 | 170.00 |
| BP | Apr 10, 2022 | Apr 10, 2022 | 164.00 |
| BP | Apr 11, 2022 | Apr 11, 2022 | 159.00 |
| BP | Apr 12, 2022 | Apr 12, 2022 | 154.00 |
| BP | Apr 13, 2022 | Apr 13, 2022 | 177.00 |
| BP | Apr 14, 2022 | Apr 14, 2022 | 182.00 |
| BP | Apr 15, 2022 | Apr 15, 2022 | 193.00 |
| BP | Apr 16, 2022 | Apr 16, 2022 | 195.00 |
| BP | Apr 17, 2022 | Apr 17, 2022 | 184.00 |
| BP | Apr 18, 2022 | Apr 18, 2022 | 181.00 |
| BP | Apr 19, 2022 | Apr 19, 2022 | 171.00 |
| BP | Apr 20, 2022 | Apr 20, 2022 | 140.00 |
| BP | Apr 21, 2022 | Apr 21, 2022 | 145.00 |
| BP | Apr 22, 2022 | Apr 22, 2022 | 160.00 |
| BP | Apr 23, 2022 | Apr 23, 2022 | 159.00 |
| BP | Apr 24, 2022 | Apr 24, 2022 | 145.00 |
| BP | Apr 25, 2022 | Apr 25, 2022 | 147.00 |
| BP | Apr 26, 2022 | Apr 28, 2022 | 140.00 |
| BP | Apr 29, 2022 | Apr 29, 2022 | 152.00 |
| BP | Apr 30, 2022 | Apr 30, 2022 | 153.00 |
| BP | May 01, 2022 | May 05, 2022 | 140.00 |
| BP | May 06, 2022 | May 06, 2022 | 145.00 |
| BP | May 07, 2022 | May 07, 2022 | 147.00 |
| BP | May 08, 2022 | May 13, 2022 | 140.00 |
| BP | May 14, 2022 | May 14, 2022 | 141.00 |
| BP | May 15, 2022 | May 24, 2022 | 140.00 |
| BP | May 25, 2022 | May 25, 2022 | 183.00 |
| BP | May 26, 2022 | May 26, 2022 | 187.00 |
| BP | May 27, 2022 | May 28, 2022 | 197.00 |
| BP | May 29, 2022 | May 29, 2022 | 188.00 |
| BP | May 30, 2022 | May 30, 2022 | 182.00 |
| BP | May 31, 2022 | May 31, 2022 | 184.00 |
| BP | Jun 01, 2022 | Jun 01, 2022 | 183.00 |
| BP | Jun 02, 2022 | Jun 02, 2022 | 187.00 |
| BP | Jun 03, 2022 | Jun 28, 2022 | 140.00 |
| BP | Jun 29, 2022 | Jun 29, 2022 | 178.00 |
| BP | Jun 30, 2022 | Jul 02, 2022 | 182.00 |
| BP | Jul 03, 2022 | Jul 03, 2022 | 180.00 |
| BP | Jul 04, 2022 | Jul 04, 2022 | 172.00 |
| BP | Jul 05, 2022 | Jul 06, 2022 | 176.00 |
| BP | Jul 07, 2022 | Jul 07, 2022 | 179.00 |
| BP | Jul 08, 2022 | Oct 06, 2022 | 140.00 |
 | Loading… |
   |
|
|
|
|
|
|